Available to Order, Mobile Homes - Atlas
An affordable entry-level leisure home, the Moonstone-2 is available with an array of high quality features usually only found on more luxurious models including central heating and double glazing as standard.
To provide extra living space, the spacious lounge and dining area with large L-shape seating with fold-out bed. A glass flame effect electric fire complements this stylish living area.
With both two and three bedroom options available each with two toilets as standard, the Moonstone-2 has a unique and imaginative family friendly layout.
Features
Exterior
- Tongue and grooved P5 moisture resistant flooring
- Painted chassis
- Woodgrain aluminium cladding
- Aluminium gutters with coordinated downpipes
- Plastisol steel pantile pitched roof
Insulation
- Underfloor insulation
- Lagged hot and cold water exterior pipework
- Thicker walls and insulation
- PVCu Double glazed windows and doors
Interior
- Vaulted ceilings throughout
- Flush internal doors with satin steel style door handles
- Gas combi central heating with thermostatic radiator valves (TRVs are optional)
- Energy efficient light fittings
- Venetian blinds to kitchen and shower/ensuite/bathroom
- Smoke detector
- Carbon monoxide detector
- Fire extinguisher
- Emergency escape windows
Lounge & Dining area
- Fold out occasional bed
- Fixed dinette
- Electric fire
Kitchen
- Integrated oven and grill with 4 ring hob and electronic ignition
- Appliance shelf and socket
Bedrooms
- Freestanding metal bed frames with interior sprung mattresses
- Under bed storage
- Twin beds combine to make double
Bathroom/Shower
- Close coupled toilet(s)
- Separate toilet/ensuite
- Thermostatic mixer to shower and/or bath
Options
- Metal bunk system – double on the bottom with single above
- Canexel cladding
- ‘Environmental Green’ exterior
- Exterior light(s)
- Fully galvanised chassis
- Pre Galvanised chassis
- Rigid PVC cladding
- Timber cladding
- Thicker walls and extra insulation
- Ultrawarm insulation
- Low ‘E’ double glazing
- Trace heating
- Electric plinth heaters with heated towel rails
- Extra dining chairs/stool
- Coffee table
- Freestanding undercounter fridge
- Large capacity ‘A’ rated integrated fridge freezer
- ‘Gazunder’ space saving bed (twin rooms only)
- Extractor fan to main shower/bathroom
- Extractor fan to ensuite/separate toilet
Specifications
Floorplans

35 x 12 2 bedroom 6 berth

36 x 12 2 bedroom 6 berth ES

36 x 12 3 bedroom 8 berth
Key
● – Standard
□ – Optional
× – Not available
|
Standard Features & Options
|
35 x 12/2
|
36 x 12/2 ES
|
36 x 12/3
|
|---|---|---|---|
| Exterior | |||
| Tongue and grooved P5 moisture resistant flooring | ● | ● | ● |
| Painted chassis | ● | ● | ● |
| Pre Galvanised chassis | □ | □ | □ |
| Pre Galvanised chassis with twin axle | ─ | ─ | ─ |
| Fully galvanised chassis | □ | □ | □ |
| Fully galvanised chassis with twin axle | ─ | ─ | ─ |
| Woodgrain aluminium cladding | ● | ● | ● |
| Environmental Green’ exterior | □ | □ | □ |
| Canexel cladding | □ | □ | □ |
| Rigid PVC cladding | □ | □ | □ |
| Royal vinyl cladding | x | x | x |
| Timber cladding | □ | □ | □ |
| Aluminium gutters with coordinated downpipes | ● | ● | ● |
| PVC gutters with coordinated downpipes | x | x | x |
| PVC soffits and fascias | x | x | x |
| Velux roof light with blind | x | x | x |
| Plastisol steel pantile pitched roof | ● | ● | ● |
| Exterior light(s) | □ | □ | □ |
| Insulation | |||
| Underfloor insulation | ● | ● | ● |
| Lagged hot and cold water exterior pipework | ● | ● | ● |
| Thicker walls and insulation | ● | ● | ● |
| Thicker walls and extra insulation | □ | □ | □ |
| Thicker walls and Premium insulation | x | x | x |
| Ultrawarm insulation | □ | □ | □ |
| Ultrawarm Plus insulation | x | x | x |
| PVCu Double glazed windows and doors | ● | ● | ● |
| Low ‘E’ double glazing | □ | □ | □ |
| Low ‘E’ Argon filled double glazing | x | x | x |
| Double glazed front French doors inc. 2 downlighters | x | x | x |
| Double glazed sliding patio doors inc. 2 downlighters | x | x | x |
| Trace heating | □ | □ | □ |
| Interior | |||
| Vaulted ceilings throughout | ● | ● | ● |
| Flush internal doors with satin steel style door handles | ● | ● | ● |
| Gas water heater – 11 litre capacity | ─ | ─ | ─ |
| Gas combi central heating with thermostatic radiator valves | ● 13 | ● 13 | ● 13 |
| Electric plinth heaters with heated towel rails | □ | □ | □ |
| Energy efficient light fittings | ● | ● | ● |
| Planked interior ceiling | x | x | x |
| Net curtains or voiles | x | x | x |
| Underlay to lounge area | x | x | x |
| Underlay to all carpets | x | x | x |
| Venetian blinds to kitchen and shower/ensuite/bathroom | ● | ● | ● |
| Soft close hinges to doors throughout | x | x | x |
| Smoke detector | ● | ● | ● |
| Carbon monoxide detector | ● | ● | ● |
| Fire extinguisher | ● | ● | ● |
| Emergency escape windows | ● | ● | ● |
| Lounge & Dining area | |||
| Free standing suite | x | x | x |
| Fold out occasional bed | ● | ● | ● |
| Fixed dinette | ● | ● | ● |
| Free standing dining table and four chairs | x | x | x |
| Scatter cushions to lounge | x | x | x |
| Extra dining chairs/stool | □ | □ | □ |
| Bar stools | x | x | x |
| Gas fire | x | x | x |
| Electric fire | ● | ● | ● |
| Coffee table | □ | □ | □ |
| Vertical blinds | x | x | x |
| Provision for up to 32” wall mounted TV (does not include bracket) | x | x | x |
| Kitchen | |||
| Electric cooker extractor hood | x | x | x |
| Integrated oven and grill with 4 ring hob and electronic ignition | ● | ● | ● |
| Gas oven and grill with electronic ignition | x | x | x |
| 4 burner hob with electronic ignition | x | x | x |
| 5 burner hob with electronic ignition | x | x | x |
| Freestanding undercounter fridge | □ | □ | □ |
| Large capacity ‘A’ rated integrated fridge freezer | □ | □ | □ |
| Side by side fridge and freezer | x | x | x |
| Large capacity American style fridge freezer | x | x | x |
| Appliance shelf and socket | ● | ● | ● |
| Integrated microwave oven | x | x | x |
| Integrated dishwasher | x | x | x |
| Integrated slimline dishwasher | x | x | x |
| Integrated washing machine or washer dryer | x | x | x |
| 300mm wine cooler | x | x | x |
| Bedrooms | |||
| Freestanding metal bed frames with interior sprung mattresses | ● | ● | ● |
| Gas strut assisted metal lift up storage bed to main bedroom | x | x | x |
| Divan beds to main and / or twin bedrooms | x | x | x |
| Metal bunk system – double on the bottom with single above | □ | □ | □ |
| Under bed storage | ● | ● | ● |
| Twin beds combine to make double | ● | ● | ● |
| TV point to master bedroom | □ | □ | □ |
| TV point to twin bedroom | □ | □ | □ |
| TV signal booster | □ | □ | □ |
| Upholstered headboards | x | x | x |
| Duvet covers and pillowcase sets | x | x | x |
| Bedrunners and bolsters/bedroom scatter cushions (varies to model) | x | x | x |
| ‘Gazunder’ space saving bed (twin rooms only) | □ | □ | □ |
| Over bed reading lights | x | x | x |
| Bathroom/Shower | |||
| Close coupled toilet(s) | ● | ● | ● |
| Soft close toilet seat(s) | x | x | x |
| Extractor fan to main shower/bathroom | □ | □ | □ |
| Extractor fan to ensuite/separate toilet | □ | □ | □ |
| Separate toilet/ensuite | ● | ● | ● |
| Bath | x | x | x |
| Shower cubicle in lieu of bath | x | x | x |
| Shower over bath with screen and wetwalling | x | x | x |
| Towel radiator as part of central heating package | x | x | x |
| Thermostatic mixer to shower and/or bath | ● | ● | ● |
External Dimensions

|
MODELS
|
L1
|
L2
|
L3
|
L4
|
W1
|
W2
|
H1
|
H2
|
|---|---|---|---|---|---|---|---|---|
| 35 x 12/2 | 11.970m | 11.100m | 10.850m | 10.700m | 3.860m | 3.680m | 3.330m | 3.330m |
| 39’ 3¼” | 36’ 5” | 35’ 7¼” | 35’ 1¼” | 12’ 8” | 12’ 1” | 10’ 11” | 10’ 11” | |
| 36 x 12/2 ES | 12.427m | 11.557m | 11.307m | 11.157m | 3.860m | 3.680m | 3.330m | 3.330m |
| 40’ 9¼” | 37’ 11” | 37’ 1¼” | 36’ 7¼” | 12’ 8” | 12’ 1” | 10’ 11” | 10’ 11” | |
| 36 x 12/3 | 12.427m | 11.557m | 11.307m | 11.157m | 3.860m | 3.680m | 3.330m | 3.330m |
| 40’ 9¼” | 37’ 11” | 37’ 1¼” | 36’ 7¼” | 12’ 8” | 12’ 1” | 10’ 11” | 10’ 11” |
Bed Sizes
|
35 x 12/2
|
36 x 12/2 ES
|
36 x 12/3
|
|
|---|---|---|---|
| 2’-3” x 6’-0” Single | ●● | ||
| 2’-6” x 6’-0” Single | ● | ● | |
| 4’-6” x 6’-3” Large double | ● | ● | ● |


























